| General Officers | | | | |
|---|
| President | | John Riley | | 860-828-6465 |
| Vice President-Operations | | Craig Holland | |
|
| Vice President-Administration | | Mario Boninsegna | | 860-888-9595 |
| Treasurer | | Steve Hinchliffe | | 860-828-1213 |
| Secretary | | Lisa Massirio | | |
| Registrar | | Ron Filipek | | 860-463-2750 |
| League Manager | | Erin Georgini | | |
| Referee Administrator | | Sheila Riley | | 860-828-6465 |
| | | | | |
| Division Supervisors | | | | |
|---|
| MiniKickers (Ages 4-5) | | Kerin Heemsoth
| | 860-538-1843 |
| Nutmeg Boys (Ages 6-7) | | Christina Boucher
| | 203-767-0515 |
| Nutmeg Girls (Ages 6-7) | | Christina Boucher
| | 203-767-0515 |
| Junior Boys (Ages 8-10) | | Nikki Vernacatola
| | |
| Junior Girls (Ages 8-10) | | Sonya Urciuoli | | 860-655-3432 |
| Senior Boys (Ages 11-15) | | Greg Starr | | 860-276-5492 |
| Senior Girls (Ages 11-15) | | Erin Georgini | | |
| High School | | Greg Starr | | 860-276-5492 |
| Travel | | Kelly Sullivan | | 860-463-6615 |